1 & 2 Pack Compression Socks 21–26 mmHg, Graduated Running & Travel, for Men …
Specifications
| Apparel Fabric Weight Class | Lightweight |
| Unit Count | 1 Count |
| Subject Character | Sports |
| Size | Medium |
| Age Range Description | Adult |
| Shoe Height Map | Knee-high |
| Department | Womens |
| Style | Socks |
| Unit Quantity | 1 count |
| Sport Type | Running |
| Fit To Size Sentiment | Positive |
| Pattern | Solid |
| Color | Blue |
| Apparel Fabric Stretch | Medium Stretch |
| Rise Style | Knee Length |
| Brand | Unbranded |
| Type | Compression Socks/Hose |
| Style Number | 0y-a0yz-25ht |
| Fit Type | Tight |
| Sleeve Length Description | Short Sleeve |
| Closure Type | Pull On |
| Item Weight | 1.76 Ounces |
Compression Socks 21–26 mmHg. Graduated compression of 21-26 mmHg, tested with leading Swiss MST IV Technology. Enhance your performance and comfort with our specially designed Compression Socks. With a compression level of 21-26 mmHg, you’ll benefit from improved circulation, reduced muscle soreness, and a boost to your recovery processes.
