1 & 2 Pack Compression Socks 21–26 mmHg, Graduated Running & Travel, for Men …
Specifications
| Apparel Fabric Weight Class | Lightweight |
| Unit Count | 1 Count |
| Size | X-large |
| Age Range Description | Adult |
| Shoe Height Map | Knee-high |
| Department | Womens |
| Care Instructions | Machine Wash |
| Style | Modern |
| Unit Quantity | 1 count |
| Sport Type | Running |
| Fit To Size Sentiment | True To Size, Snug Fit |
| Pattern | Solid |
| Color | Black |
| Rise Style | Knee Length |
| Brand | Unbranded |
| Type | Compression Socks/Hose |
| Style Number | 52000 |
| Product Care Instructions | Machine Wash |
| Fit Type | Regular |
| Sleeve Length Description | Sleeveless |
| Socks Form | Athletic Socks |
| Closure Type | Pull On |
Graduated compression level of 21-26 mmHg for optimal performance. Advanced Compression: Tested with leading Swiss MST IV Technology to enhance circulation and oxygen flow, helping reduce muscle soreness and swelling.
