1 & 2 Pack Compression Socks 21–26 mmHg, Graduated Running & Travel, for Men …
Specifications
| Apparel Fabric Weight Class | Lightweight |
| Unit Count | 1 Count |
| Occasion | Sports |
| Size | Large |
| Age Range Description | Adult |
| Global Trade Identification Number | 05713205031841 |
| Shoe Height Map | Quarter |
| Department | Womens |
| Care Instructions | Machine Wash |
| Style | Modern |
| Unit Quantity | 1 count |
| Sport Type | Cycling |
| Fit To Size Sentiment | Positive |
| Pattern | Solid |
| Color | Green/Yellow |
| Apparel Fabric Stretch | High Stretch |
| Rise Style | Knee Length |
| Brand | Unbranded |
| Type | Compression Socks/Hose |
| Style Number | 52000 |
| Product Care Instructions | Machine Wash |
| Fit Type | Tight |
| Sleeve Length Description | Sleeveless |
| Closure Type | Pull On |
Compression level of 21-26 mmHg for optimal support. With a graduated compression level of 21-26 mmHg, they provide targeted support for your legs, enhancing circulation and oxygen flow to help combat muscle soreness and swelling.
