1 & 2 Pack Compression Socks 21–26 mmHg, Graduated Running & Travel, for Men …
Specifications
| Sport Type | Running |
| Fit To Size Sentiment | Positive |
| Pattern | Solid |
| Apparel Fabric Weight Class | Lightweight |
| Unit Count | 1 Count |
| Size | Large |
| Color | Black |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Rise Style | Knee Length |
| Brand | Unbranded |
| Type | Compression Socks/Hose |
| Department | Womens |
| Style Number | De-cmps-sbk-l-1p-n |
| Fit Type | Tight |
| Sleeve Length Description | Sleeveless |
| Style | Socks |
| Unit Quantity | 1 count |
| Closure Type | Pull On |
| Item Weight | 1.76 Ounces |
Compression Level: 21–26 mmHg. 21-26 mmHg Graduated Support: Sampled with leading Swiss MST IV Technology for superior circulation support, helping reduce muscle soreness and swelling. Whether you're conquering the gym, setting records on a marathon, or embarking on long flights, these socks will ensure you stay comfortable and supported.
