ZHCHG Wheelchair Side Bag w/ Cup Holder, Armrest Pouch for Walkers & Scooters
Specifications
| Brand | ZHCHG |
| Type | ZHCHG |
| MPN | B0F3XZC5C1 |
| Color | As Shown |
| Material | nylon |
| Item Height | 1.0 |
| Item Length | 1.0 |
| Item Width | 1.0 |
| Product | ZHCHG B0F3XZC5C1 |
| Compatible Brand | ZHCHG |
| Department | Unisex |
| Style | Modern |
| Model | B0F3XZC5C1 |
| Scent | Not Specified |
| Flavor | Not Specified |
| Shade | Light |
| Active Ingredients | See Description |
| Shape | Standard |
| Finish | Standard |
| Pattern | Solid |
| Theme | General |
| Age Group | Adult |
| Gender | Unisex |
| Country Of Origin | United States |
| Unit Type | Unit |
| Capacity | Standard |
| Volume | Not Specified |
| Weight | Not Specified |
| Texture | Smooth |
| Voltage | 110-120V |
| Certification | Not Certified |
| Stove Type Compatibility | Universal |
| Dosage | See Label |
| Ink Color | As Shown |
| Compatible Model | Universal |
| For Gun Type | Universal |
| Thread Count | 200 |
| Wattage | 60W |
| Occasion | Everyday |
| Neckline | Round |
Manufacturer ZHCHG. color Gray. partNumber Wheel0010.
