Westlake SL369 ALL TERRAIN Cruiser Radial Tire-LT285/75R16 126Q E/10-ply
Specifications
| Rim Size | 16 Inches |
| Load Index | 126 |
| Load Capacity | 3750 Pounds |
| Tread Type | Directional |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Non Winter |
| Upc | 758823186608 |
| Unit Count | 1.0 Count |
| OEM Equivalent Part Number | 22789019 |
| Model Number | 22789019 |
| Manufacturer Part Number | 22789019 |
| Manufacturer | Westlake |
| Included Components | Tire |
| Size | LT285/75R16 |
| Section Width | 285 Millimeters |
| Tire Aspect Ratio | 75.0 |
| Tread Depth | 16 Inches |
| Rim Width | 8 Inches |
| Tire Diameter | 32.8 |
| Item Weight | 58 Pounds |
| Vehicle Tire ISO Metric Size Description | 285/75R16 |
| Ply | E/10 |
| UPC | 758823186608 |
