Relief Band for Elbow & Forearm Pain
Specifications
| Item Thickness | 0.25 Inches |
| Unit Count | 1.0 Count |
| Size | One Size |
| Included Components | Arm Band |
| Age Range Description | Adult |
| Global Trade Identification Number | 00758376000888 |
| Special Features | Lightweight |
| Department | Adult |
| Body Area | Arm |
| Features | Adjustable, Lightweight |
| Item Type Name | Band-it Xm |
| Unit Quantity | 1.0 count |
| Main Purpose | Compression |
| Sport Type | Tennis |
| Color | Stealth Black |
| Material | Neoprene |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Type | Compression Strap |
| Target Use Body Part | Arm |
| Product Care Instructions | Machine Wash |
| Item Dimensions | 5.25 X 2.25 X 5 Inches |
| Closure Type | Hook & Loop |
| Use For | Arm |
| Item Weight | 2 Ounces |
Introducing the ultimate solution for those suffering from discomfort in the elbow and forearm region. BandIT XM - Relief Band for Elbow & Forearm Pain. Are you tired of living with persistent elbow and forearm pain?.
