KingPavonini Adjustable Leg Elevation Pillows for After Surgery, Ergonomic Curve
Specifications
| Brand | KingPavonini |
| Color | Grey |
| Size | Single Leg |
| Fill Material | Memory Foam |
| Shape | Wedge |
| Age Range (Description) | All Ages |
| Use For | Ankles, Feet, Legs |
| Material | Memory Foam |
| Item Weight | 3.96 pounds |
| Unit Count | 1.0 Count |
| Product Dimensions | 28.7 x 13 x 11.4 inches |
| Customer Reviews | 4.9/5 |
| Country Of Origin | United States |
The use of widened Velcros to fix the two pieces makes it easier to adjust the height, and the leg pillow does not slide during use. And the edge guards on both sides are made higher and wider to prevent the leg from slipping off.
