Electric Lift Chair Handicap Fall Recovery Floor Stand Hoist Wheel AX15
Specifications
| Unit Count | 1.0 Count |
| Age Range Description | Adult |
| Included Components | Cushion |
| Model Name | AX15 |
| Indoor Outdoor Usage | Indoor |
| Model Number | AX15 |
| Manufacturer Part Number | AX15 |
| Material Type | Carbon Steel |
| Frame Material Type | Carbon Steel |
| Seat Material | Memory Foam |
| Fill Material | Memory Foam |
| Upholstery Fabric Type | Memory Foam |
| Color | Grey |
| Back Style | Solid Back |
| Style Name | Contemporary |
| Pattern | Solid |
| Shape | L-Shape |
| Arm Style | Ergonomic |
| Leg Style | T-shaped |
| Form Factor | Lift Chair |
| Item Weight | 48.9 Pounds |
| Seat Depth | 16.5 inches |
| Chair Backrest Width | 25.8 Centimeters |
| Item Depth | 16.5 inches |
| Maximum Weight Recommendation | 440 Pounds |
| Material | Carbon Steel |
| UPC | 313031552555 |
Model Number AX15. Manufacturer Part Number AX15. Form Factor Lift Chair. [Effortless Room-to-Room Transfer] - Unlike other lift chairs that need to be hand-carried in order to move, this chair lift has an optimized wheel design so that caregivers can use them to move the chair more easily.
