BraceAbility AFO Foot Drop Brace – Adjustable Soft Ankle S/M, Black
Specifications
| Sport Type | Walking |
| Package Dimensions LxWxH | 10.0x5.12x1.77 Inches |
| Unit Count | 1.0 |
| Specific Uses For Product | Foot Drop |
| Size | S/M |
| Fda Instructions For Use Type | Consumer |
| Age Range Description | Adult |
| Color | Black |
| Fda Indication Of Use | Otc And Rx |
| Material | Nylon And Spandex |
| Weight | 0.13 Pounds |
| Brand | Braceability |
| Target Use Body Part | Feet |
| EAN | 0850000471696 |
| Care Instructions | Hand Wash Only |
| ISBN | 0850000471696 |
| Item Form | Splint |
| Fda Label Type | Consumer |
| Closure Type | Hook & Loop |
| Target Gender | Unisex |
| UPC | 850000471696 |
