BandIT Therapeutic Arm Band for Elbow Pain Relief
Specifications
| Item Thickness | 0.25 Inches |
| Unit Count | 1.0 Count |
| Size | One Size |
| Included Components | Arm Band |
| Age Range Description | Adult |
| Upc | 758376888899 |
| Global Trade Identification Number | 00758376888899 |
| Special Features | Lightweight |
| Department | Adult |
| Body Area | Arm |
| Features | Adjustable, Lightweight |
| Item Type Name | Arm Band |
| Unit Quantity | 1.0 |
| Color | White |
| Material | Blend, Nylon, Plastic |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Type | Arm Band |
| Target Use Body Part | Arm |
| Product Care Instructions | Hand Wash Only |
| Item Dimensions | 5.25 X 2.25 X 5 Inches |
| Closure Type | Hook & Loop |
| Use For | Arm |
| Item Weight | 0.3 Ounces |
| Country Of Origin | United States |
The BandIT is your trusted ally in overcoming elbow and forearm pain. ELBOW & FOREARM RELIEF: Designed to reduce inflammation and pain. Step into a world of relief with the BandIT. Designed to fit seamlessly into your active lifestyle, this arm band combines therapeutic benefits with quality.
