Cooling Honeycomb Design Seat Cushion – Pressure Relief
Specifications
| Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Dimensions L X W X H | 16.5"l X 14.5"w X 1.6"h |
| Material Type Free | Latex Free |
| Age Range Description | All Ages |
| Fill Material | Tpe Gel |
| Upc | 709402212355 |
| Material Type | Tpe Gel |
| Fabric Type | Polyester |
| Item Dimensions L X W | 16.5"l X 14.5"w |
| Item Type Name | Gel Seat Cushions |
| Unit Quantity | 1.0 count |
| Pattern | Solid |
| Color | Standard Size Blue Gel |
| Item Firmness Description | Medium |
| Material | TPE Gel, Polyester |
| Brand | Unbranded |
| Type | Seat Cushion |
| Target Use Body Part | Back, Buttocks |
| Item Weight | 2.4 Pounds |
DOUBLE-THICK GEL FOR PRESSURE RELIEF: High-grade honeycomb gel evenly distributes weight, alleviating pressure on the tailbone, sciatica, and lower back, making it the perfect solution for office workers, drivers, and anyone who sits for long hours.
