Blue Rechargeable Hearing Devices – Active Noise Control
Specifications
| Hearing Aid Fitting | Behind the Ear (BTE) |
| Unit Count | 2 Count |
| Included Components | Recharger |
| Upc | 747150575001 |
| Battery Cell Composition | Nimh |
| Special Features | Lightweight |
| Headphone Folding Features | Behind-the-ear |
| Outer Material | Plastic |
| Department | Adult, Unisex Kids |
| Control Type | Button Control |
| Style | Both Ear |
| Audio Sensitivity | 80 Decibels |
| Strap Type | Over-the-ear-hook |
| Color | Blue |
| Material | Plastic |
| Brand | Unbranded |
| Type | Hearing Amplifier |
| Battery Description | Nickel-metal Hydride |
| Fit Type | Behind-the-ear |
| Product Style | Both Ear |
| Battery Weight | 1 Grams |
| Item Weight | 0.35 Pounds |
| Country Of Origin | China |
Versatile Hearing Modes: Seamlessly shift between 4 distinct hearing modes - wide, low, mid, and high frequency.
